We provide a wide range of Products Services
Our top priority has always been accomplishing maximum customer satisfaction through the delivery of optimum quality products.
Lock Accessories + Cards

Strike Lock – SL 150A
| Voltage Input | 12V DC | |
| Current | 850 mA | |
| Environment | Operating Temperature | 0° C – 55° C |
| Operating Humidity | 0% – 95% | |
| Dimensions | Magnet (LxWxT) | 500 x 42 x 25 mm |
| Armature (LxWxT) | 80 x 38 x 11 mm | |
| Anti-Rust Surface Treatment | Zinc Plating | |
| Suitable for | Wooden door, Metal door | |
| Safety | Fail Secure (NO) |

ES-230GD
| Dimension | Magnet(L X W X H ) | 250 X 42 X 26 mm |
| Armature Plate(L X W X H ) | 180 X 38 X 11 mm | |
| Current | 400 mA | |
| Power | 12V | |
| Holding Force | 600lbs | |
| Holding Capacity | 230Kg | |
| Environment | Temperature | 0°C – 55°C |
| Operating Humidity | 0%-95% (Non-Condensing) | |
| Anti-Rust Surface Treatment | Zinc Plating | |
| Suitable for | Wooden door, Glass door, Alluminium door, Fireproof door | |
| Optional Accessories | L Bracket ,U Bracket ,ZL Bracket |
L-Bracket
| Dimensions (L x W x D) | 250mm x 48mm x 30mm (L*W*D) |
| Finishing | Anodized finish |
| Open Mode | 90 Door |
| Material | Zinc |
| Bracket Type | L Shaped |
| Suitable for | In/Out-swing Door |
| Net Weight | 0.242kg |

U-Bracket
| Dimensions | 185mm x 62mm x 33mm (L*W*D) | |
| Finishing | Anodized | |
| Open Mode | 90 Degrees Door | |
| Material | Aluminum Alloy | |
| Bracket Type | U Shaped | |
| Suitable for | Frameless Glass Door | |
| Net Weight | 0.242kg | |

ZL-Bracket
| Dimension | L bracket | 250L x 48W x 30H mm |
| Z bracket | 185L x 50W x 50H mm | |
| Environment | Finishing | Anodized finish |
| Open Mode | 90 Door | |
| Dimensions | Bracket Type | L Shaped |
| Suitable for | In/Out-swing Door | |
| Net Weight | 0.378kg |

Key Tags
| Specification | ||
|---|---|---|
| Chip | 4100 | |
| Working Frequency | 125KHz | |
| Maximum Read Range | 2-15cm | |
| Dimensions | 3W x 5L x 0,6H cm | |
| Operating Temperature | 45ºC to 70º | |
| Weight | 8 Gram | |
| Description | RF-programmable, 125KHz,costumer specified | |
| ID numbers locations marked for horizontal and vertical slot punch | ||

Thick Card
| Specification | |
|---|---|
| Card Dimensions | 54×0.82×85(mm) |
| Card Construction | Thin, flexible polyvinyl chloride (PVC) laminate |
| Operating Temperature | 13° to 158° F (-25° to 70° C) |
| Working Frequency | 125KHz |
| Maximum Read Range | 2-6cm |
| Weight | 9gram |
| ISO Format | 125KHz. |
| ISO STANDARD | ISO/IEC 14443 |

Thin Card
| Specification | |
|---|---|
| Card Dimensions | 54×0.82×85(mm) |
| Card Construction | Thin, flexible polyvinyl chloride (PVC) laminate |
| Operating Temperature | 13° to 158° F (-25° to 70° C) |
| Working Frequency | 125KHz |
| Maximum Read Range | 2-6cm |
| Weight | 9gram |
| ISO Format | 125KHz |

UHF1-Tag1
| Ultra High Frequency Tag | ||
|---|---|---|
| Working Frequency | 860~928MHz | |
| Reading Distance | Up to 10 meters for UHF1-10E and UHF1-10F (Determined by the environment and reader) | |
| Protocol | ISO18000-6C | |
| Memory Capacity | 800 bits | |
| Chip UID | 64 bytes | |
| Storage Structure | EPC: 96 bits; TID: 96 bits; User : 512 bits; Password: 64 bits | |
| Data Storage | 5 years ( Only for chip ) | |
| Working Temperature | -30℃ ~ 55℃ | |
| Storage Temperature | -10℃ ~ 40℃ | |
| Storage Humidity | 40%-50% RH | |
| Dimension | 85mm*54mm*0.8mm( error±0.06mm ) | |
| Packaging Process | Hot Laminating | |
| Typical Applications | • Other Special Management • Near-range Non-contact Identification • Data Informatization Intelligent System Application | |

UHF1-Tag2
| Ultra High Frequency Tag | ||
|---|---|---|
| Working Frequency | 860~928MHz | |
| Reading Distance | Up to 10 meters for UHF1-10E and UHF1-10F (Determined by the environment and reader) | |
| Protocol | ISO18000-6C | |
| Memory Capacity | 800 bits | |
| Chip UID | 64 bytes | |
| Storage Structure | EPC: 96 bits; TID: 96 bits; User : 512 bits; Password: 64 bits | |
| Data Storage | 5 years ( Only for chip ) | |
| Working Temperature | -30℃ ~ 55℃ | |
| Storage Temperature | -10℃ ~ 40℃ | |
| Storage Humidity | 40%-50% RH | |
| Dimension | 72mm*20mm( error±0.02mm ) | |
| Packaging Process | Overlay | |
| Typical Applications | • Other Special Management • Near-range Non-contact Identification • Data Informatization Intelligent System Application | |

UHF1-Tag3
| Ultra High Frequency Tag | ||
|---|---|---|
| Working Frequency | 860~928MHz | |
| Reading Distance | Up to 10 meters for UHF1-10E and UHF1-10F (Determined by the environment and reader) | |
| Protocol | ISO / IEC18000-6C, EPC global Class 1 Gen 2 | |
| Memory Capacity | 272 bits | |
| Chip | G2XM | |
| Storage Structure | EPC : 96bits, UID / TID: 64bits, User: 512bits | |
| Access Password | 32bits, Kill Password: 32bit | |
| Data Storage | 20 years (Only for chips) | |
| Erase Endurance | 10,000 times(Only for chips) | |
| Environmental Requirements | RoHS Certificate | |
| Storage Temperature | 0~40℃ | |
| Storage Humidity | 40%-70%RH | |
| Working Temperature | -30~60℃ | |
| Dimension | 249 * 13.8 * 18 ( mm ) ± 0.5 (mm) | |
| Installation | Fixed on the upper and lower edges of the license plate (Parking Applications) | |
| Typical Applications | • Vehicle Management • Highway (Bridge) Toll Collection Management | |

UHF1-Tag4
| Ultra High Frequency Tag | ||
|---|---|---|
| Working Frequency | 860MHz~960MHz | |
| Reading Distance | Up to 10 meters for UHF1-10E and UHF1-10F (Determined by the environment and reader) | |
| Protocol Standard | ISO/IEC 18000-6C, EPC global Class 1 Gen 2 | |
| Chip | Alien H3 | |
| Working Mode | Passive (no battery) | |
| Storage Structure | EPC: 96bits, UID/TID: 64bits, User: 512bits Kill Password: 32bits, Access Password: 32bits | |
| Erase Endurance | 100,000 Times | |
| Data Storage Period | 10 Years | |
| Working Temperature | 0~60℃ | |
| Storage Humidity | 20%~60% RH | |
| Immunity Against Electrostatic Voltage | 2 KV (HBM) | |
| Curvature | > 60mm | |
| Dimension | 96.5×23.2 (mm) ±0.5(mm) | |
| Installation | Stick on the windshield ( Parking Applications ) | |
| Typical Applications | • Goods Management • Vehicle Management • Highway (Bridge) Toll Collection Management | |
| Features | • High Safety • Long Service Life • High Reading Rate • High Chip Sensitivity • Flexible Storage Structure • Reading and Writing Repeatedly • Adhesive Design, Easy Installation • Anti-tear: when torn, it will be destroyed | |

F12
Sensor : Optical Sensor
Communication – Rs 485/-
Optional Features: Prox / Milfare / HID Card reader
Voice Prompt: Buzzer
FR1500
Single gang Standard junction box installation
Flush-Mounted Design for neat installation
SilkID Fingerprint Sensor
RS-485 Communication Interface
Stainless Steel Front casing
Fingerprint Protective Cover
Waterproof

V-R12
Sensor –Optical Sensor
Communication – RS485
Identification – FP, Card

KR500 E/M
Features
KR500E – 125KHz Proximity card reader
KR500M – 13.56MHz Mifare card reader
Read Range – KR500E – Up to 10CM , KR500M – Up to 5CM
Reading Time (Card) – s200ms

KR503E – 125KHz Proximity card reader
KR503M – 13.56MHz Mifare card reader
Read Range – KR503E – Up to 10CM , KR503M – Up to 5CM
Reading Time (Card) – 300ms

UHF 1-5 / 2-5
Features
Read range up to 5 meters (adjustable)
Read Sensitivity: Line polarization read mode
Wiegand 34-Bit (Can change to 26-Bit via software)
Comes with the mounting plate
Weatherproof (IP66)
Two working mode: Trigger read & Always read
Multiple label recognition
Maximum Cable Distance: 100m

UHF 1-10 / 2-10
Read range upto 12 meters (adjustable)
Read Sensitivity: Line polarization read mode
Wiegand 34-Bit (Can change to 26-Bit via software)
Comes with the mounting plate
Weatherproof (IP66)
Two working mode: Trigger read & Always read
Maximum Cable Distance: 100m
Multiple label recognition




